|
motion graphics + broadcast design + animation + visual effects + game design The primary goal is to strike a balance between traditional art and technology, and between individual vision and teamwork. By providing a fundamental understanding of digital tools and their creative applications, the department prepares graduates to meet the demands of a diverse and expanding job market. Leading designers for visual effects, Web, film, television, broadcast media, advertising, and video gaming guide the students. |
Additional details are available in the complete Course Description and Curricula (PDF)
| Fall | Spring | |||
| Sophomore Year | DGMD200/220 | Media in Motion I/II | 3.0 | 3.0 |
| DGMD270 | Basic 3D for Storytellers | ---- | 2.0 | |
| DGMD250 | Perspectives in Stories, Technologies & Design | 2.0 | ---- | |
| DGMD260 | Studio Visits | ---- | 2.0 | |
| DGMD230 | Drawing the Fantastic for Films and TV | ---- | 2.0 | |
| -or- +DGM340 | Type and Design Fundamentals | |||
| DGMD285 | Concept Development and Creativity | 2.0 | ---- | |
| Studio Elective | 2.0 | 2.0 | ||
| AHCS310 | Art History Elective | ---- | 3.0 | |
| AHCS220 | Contemporary Art History | 3.0 | ---- | |
| *ENGL202 | Sophomore English | 3.0 | ---- | |
| LIBS217 | Concepts & Issues in Media Arts | 2.0 | ---- | |
| *SSCI210 | Social Science | ---- | 3.0 | |
| Total Credits per Semester | 17.0 | 17.0 | ||
| *This course may be taken in either fall or spring semester. | ||||
| Descriptions for courses listed in grey boxes are located in the Liberal Arts and Sciences section. | ||||
| Fall | Spring | |||
| Junior Year | DGMD300/301 | Media in Motion III/IV | 3.0 | 3.0 |
| DGMD320 | 3D Modeling and Animation | 3.0 | ---- | |
| DGMD325 | Advanced 3D Animation | ---- | 3.0 | |
| DGMD330/331 | Visual Effects I/II | 3.0 | 3.0 | |
| DGMD350 | Perspectives in Entertainment & Technology | 2.0 | ---- | |
| **ILMS300 | Integrated Learning Studio** | ---- | 2.0 | |
| *AHCS310 | Art History Elective | 3.0 | ---- | |
| *MATH136 | Math for Artists and Designers | ---- | 3.0 | |
| *NSCI307 | Natural Science | 3.0 | ---- | |
| *Art History, Advanced Topics In English, | ---- | 3.0 | ||
| or Liberal Studies Elective | ||||
| Total Credits per Semester | 17.0 | 17.0 | ||
| *This course may be taken in either fall or spring semester. | ||||
| Descriptions for courses listed in grey boxes are located in the Liberal Arts and Sciences section. | ||||
| Fall | Spring | |||
| Senior Year | DGMD402 | Thesis Preparation | 3.0 | ---- |
| DGMD400 | Senior Thesis | ---- | 4.0 | |
| DGMD410/411 | Business Seminar I/II | 2.0 | 2.0 | |
| DGMD430 | Practicum in Media Technologies | 3.0 | ---- | |
| DGMD440 | Advanced Tools & Techniques | ---- | 3.0 | |
| DGMD450 | Advanced Concept Development | 2.0 | ---- | |
| Studio Electives | 2.0 | 4.0 | ||
| *LIBS440 | Senior Liberal Studies Capstone | ---- | 3.0 | |
| *ILML400 | Integrated Learning Lecture | 3.0 | ---- | |
| Total Credits per Semester | 15.0 | 16.0 | ||
| *This course may be taken in either fall or spring semester. | ||||
| Descriptions for courses listed in grey boxes are located in the Liberal Arts and Sciences section. | ||||
| Department Heads | |
| Department Chair, Harry Mott | |
| Assistant Chair, Art Durinski |
By providing a fundamental understanding of digital tools and their creative applications, Digital Media prepares students to meet the demands of a diverse and expanding job market. Through lectures and hands-on sessions, leaders from the film, television, broadcast advertising, visual effects and video gaming industries guide students in their development.
Entry-Level Positions:
| Motion Graphics (Junior Designer/Animator) 2D Animation (Concept Artist/ Character Designer/Production Designer/Storyboard Artist/ /Animator/In-Betweener/Modeler) 3D Animation (Concept Artist/Character Designer/Production Designer/Storyboard Artist/ Pre-visualization Designer & Production/Modeler/Animator) Visual Effects (Storyboard Artist/Animatic Design & Production/Rotoscope Artist/ Compositor/Effects Animator) |
Electronic Gaming (Concept Artist/Character Designer/Production Designer/ Modeler/Animator) Web (Designer/Flash Animator) Film/Television Production (Production Assistant /Concept Artist/Character Designer/ Production Designer/Storyboard Artist/Pre-visualization Design & Production) Television Commercial Production (Production Assistant/Concept Artist/Character Designer/Production Designer/Storyboard Artist Pre-visualization Design & Production/Assistant to the Director) |
Selected employers include:
| Motion Graphics 3 Ring Circus Bang Bang Belief Blind Visual Propaganda Brand New School Co-Beau Exopolis Fuel Imaginary Forces Logan Schematics Scott Miller Design Stardust T-A-G Ten Worlds Troika Via Worldwide Yu+Co Zoick Studios 2D Animation Klasky Csupo Ka-Chew Witt Animation Hornet Animation 3D Animation Digital Domain Tiger Hare Productions Treyarch Rhythm & Hues Studios Blue Sky Studios Digital Compositing/Visual Effects New Deal Studios Hydraulics Mattel Sea Level Sony Imageworks |
Electronic Gaming Blizzard Entertainment Electronic Arts Konami Entertainment Lucasarts Never Soft Treyarch Web/Internet City Explorer TV Zugara Film/Television Production “Blind Date” (tv) “Jeepers Creepers 2” (assistant editor) ABC Family Channel Aspect Ratio (film trailers) Dreamworks Fox Sports Net Ignite Creative Independent Filmmaker/first place winner at Toronto Film Festival Prologue Films (title design) Rezn8 Univision Television Commercial Production Johnson & Murphy Advertising Mike Young Productions (Day's World television series) Multimedia, etc. Cre8ive Octopus Creations Von Dutch Fashions (advertising art director) Visual Effects Society |
digital@otis.edu
(310) 665-6987
Undergraduate Application
Admissions Information