Designing toys involves the combination of creative innovation and technical skills.
|
The process requires Imagination (the ideation of a concept with unique features and patterns of play), Marketing, (understanding trends and toy placement in the marketplace), and Engineering (all aspects of manufacturing processes, materials, safety, and cost.) As the most comprehensive toy design program in the world, Otis offers an integrated curriculum that provides these skills, in the center of the toy and entertainment industries. KNBC evening news profiled Otis’ toy department on December 10, in the spirit of the holidays. |
Additional detailed content is available in the complete Course Description and Curricula (PDF)
| Fall | Spring | |||
| Sophomore Year | TOYD200/201 | Toy Design I/II | 3.0 | 3.0 |
| TOYD220/221 | Drawing I/II | 2.0 | 2.0 | |
| TOYD230/231 | Technical Illustration I/II | 2.0 | 2.0 | |
| TOYD240/241 | Model Making I/II | 2.0 | 2.0 | |
| TOYD250/251 | Methods & Materials of Production I/II | 2.0 | 2.0 | |
| TOYD261 | Conceptual Problem Solving & Brainstorming | ---- | 2.0 | |
| SSCI211 | Child Psychology | 3.0 | ---- | |
| ENGL202 | Sophomore English | 3.0 | ---- | |
| MATH136 | Math for Artists and Designers | ---- | 3.0 | |
| Total Credits per Semester | 17.0 | 16.0 | ||
| Descriptions for courses listed in grey boxes are located in the Liberal Arts and Sciences section. | ||||
| Fall | Spring | |||
| Junior Year | TOYD300/301 | Toy Design III/IV | 3.0 | 4.0 |
| TOYD320/321 | Drawing III/IV | 2.0 | 2.0 | |
| TOYD330/331 | Technical Illustration III/IV | 2.0 | 2.0 | |
| TOYD340 | Model Making III | 2.0 | ---- | |
| TOYD350 | Technical Problem Solving | 2.0 | ---- | |
| TOYD455 | Portfolio Development | ---- | 2.0 | |
| *ILMS300 | Integrated Learning Studio | 2.0 | ---- | |
| Art History, English, or Liberal Studies | ---- | 3.0 | ||
| Elective | ||||
| AHCS236 | History of Toys | ---- | 3.0 | |
| AHCS220 | Contemporary Art Survey | 3.0 | ---- | |
| Total Credits per Semester | 16.0 | 16.0 | ||
| Descriptions for courses listed in grey boxes are located in the Liberal Arts and Sciences section. | ||||
| Fall | Spring | |||
| Senior Year | TOYD400/401 | Toy Design V/VI | 4.0 | 4.0 |
| **TOYD415 | Career Development | 2.0 | ---- | |
| TOYD420/421 | Drawing V/VI | 2.0 | 2.0 | |
| TOYD425 | Games and Game Theory | 2.0 | ---- | |
| TOYD430 | Package Design | ---- | 2.0 | |
| TOYD450 | Toy Industry Practices | 2.0 | ---- | |
| LIBS454 | Business Practices | ---- | 2.0 | |
| NSCI308 | Juvenile Anatomy and Ergonomics | 3.0 | ---- | |
| *ILML400 | Integrated Learning Lecture | ---- | 3.0 | |
| Art History Elective | 3.0 | ---- | ||
| *LIBS 440 | Senior Liberal Studies Capstone | ---- | 3.0 | |
| Total Credits per Semester | 18.0 | 16.0 | ||
| Descriptions for courses listed in grey boxes are located in the Liberal Arts and Sciences section. | ||||
| Department Heads | |
| Department Chair, Deborah Ryan | |
| Assistant Chair, Rebecca Salari Taylor |
The guidance of top industry professionals and the use of state-of-the-art technology ensure that student work meets professional standards. By the time they graduate, students have a final portfolio displaying unique talents, innovative ideas, and technical skills across a broad range of toy categories.
Selected employers include:
| Mattel Hasbro Fisher-Price Disney Big Monster Toys |
American Girl Jakks Pacific Nakajima EMAK Worldwide Playmates Corgi |

Students talk about the program on this YouTube video.
toydesign@otis.edu
(310) 665-6985
Undergraduate Application
Admissions Information