Academic Year 2022-2023
The Cost of Attendance (COA) displayed below is the estimated amount it costs to attend Otis College. The COA includes direct and indirect costs. Direct costs are charges billed by the school. Indirect costs are estimated budgetary numbers based on average student expenditures. Actual ‘indirect' costs vary from student to student. If you have any questions related to tuition and fees or the Cost of Attendance, we encourage you to reach out to Student Financial Services at The One Stop by email onestop@otis.edu or by phone (310) 665-6999. Please also review the net price caclulator for additional information.
Tuition and Fees | BFA per semester | MFA per semester |
---|---|---|
BFA/MFA programs have two semesters per academic year. |
||
Tuition* | $24,550 | $24,550 |
Health Center Fee | $210 | $210 |
Technology Fee | $130 | $130 |
Student Activities Fee | $130 | $130 |
*Per unit rate: BFA - $2,050 and MFA - $2,730. The average annual tuition increase for the last three years has been 2.80%. |
||
Estimated Expenses | BFA per semester | MFA per semester |
The amounts per semester listed below are estimated based on data received from a recent student survey of education related expenses. | ||
Books/Supplies | $420 | $272 |
Personal Expenses | $760 | $760 |
Room/Board** | $7,872 | $7,872 |
Otis Student Health Insurance*** | $961 (Fall) / $1,459 (Spring) | $961 (Fall) / $1,459 (Spring) |
**Go to: otis.edu/residence-life-housing/rates-refunds to review on-campus housing and meal plan costs. |
Tuition and Fees | BFA per academic year | MFA per academic year |
---|---|---|
BFA/MFA programs have two semesters per academic year. |
||
Tuition* | $49,100 | $49,100 |
Health Center Fee | $420 | $420 |
Technology Fee | $260 | $260 |
Student Activities Fee | $260 | $260 |
*Per unit rate: BFA - $2,050 and MFA - $2,730. The average annual tuition increase for the last three years has been 2.80%. | ||
Estimated Expenses | BFA per academic year | MFA per academic year |
The amounts per semester listed below are estimated based on data received from a recent student survey of education related expenses. | ||
Books/Supplies | $840 | $544 |
Personal Expenses | $1,520 | $1,520 |
Room/Board** | $15,744 | $15,744 |
Otis Student Health Insurance*** | $2,420 ($961 Fall / $1,459 Spring) | $2,420 ($961 Fall / $1,459 Spring) |
**Go to: otis.edu/residence-life-housing/rates-refunds to review on-campus housing and meal plan costs. |